
Company Type:Buyer Update Time:2025-04-24 Ecuador, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1084

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171017 | File NO. | - |
Importer | CHIRIBOGA BECDACH CARLOS DAVID ![]() |
||
Importer code | 1704186533 | ||
Supplier | MAGNUM FREIGHT CORPORATION ![]() |
||
Loading port | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | ||
Origin | america | Loading country | MI (MIA)-MIAMI INTERNATIONAL AIRPORT |
HScode | 8518220000 | Import tariffs | 108 |
HScode description | MOUNTED SEVERAL SPEAKERS (SPEAKERS) IN ONESELF BOX | ||
Product description | SPEAKERSTranslation | ||
Commodity situation | NEW | ||
Quantity | 2 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 1084 | FOB price | 1048 |
Unit price USD (quantity) | 542 | Unit price USD (weight) | - |
Freight | 25 | Insurance | 11 |
Type of import operation | - | ||
Mode of transport | AIR | Vessel name | N332QT |
Transport Company | - | Agent | VIAL SHIPPING & REPRESENTACIONES C. A. |
-
1HS Code
-
1Times
-
1084Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 8518220000 | ![]() |
America | MIAMI (MIA)-MIAMI INTERNATIONAL AIRPORT | - |